Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Cmlt
11 Karthikeya Vundi 857964SCOS. Mo 5.0 0.0 5 3 15.0
25 Shuban Kistareddy 482424SCON. Ju 4.0 0.0 4 3 13.0
314 Jack Egan 0431SCOS Mo 4.0 0.0 4 3 10.0
415 Jainill Vadalia 0448SCOPho 3.0 0.0 3 3 11.0
54 Ross Warcup 54292SCOSti 3.0 0.0 3 3 9.0
617 Neev Lukhi 0271SCOLen 3.0 0.0 3 3 9.0
73 Euan Samuel 602306SCOC. Pr 3.0 0.0 3 3 8.0
82 Carolina Espinosa Cancino 819460SCOGir 3.0 0.0 3 2 12.0
922 Unnabh Shrestha 0460SCOGif 3.0 0.0 3 2 11.0
1010 Ashley Tandon 0344SCOLen 3.0 0.0 3 2 8.0
1121 Tilak Ittgi 0180SCOPre 3.0 0.0 3 2 6.0
127 Srivathsan Narasimhan 102133SCOE. Ki 2.0 0.0 2 3 7.0
1318 Nikunj Nagar 019SCO 2.0 0.0 2 3 7.0
1411 Christopher Nield 0220SCOBea 2.0 0.0 2 2 5.0
159 Angelo Lynn 019SCOLen 2.0 0.0 2 2 4.0
1612 Druvi Lukhi 00SCO 1.0 0.0 1 3 1.0
1720 Rohan MacDonald 00SCOGre 1.0 0.0 1 2 5.0
186 Ibrahim Khan 3510SCOH.S. Gl 1.0 0.0 1 2 4.0
198 Angelina Lynn 00SCOLen 1.0 0.0 1 2 3.0
2016 Kanish Dholakia 00SCOPho 1.0 0.0 1 2 2.0
2113 Gabriel Opat (W) 00SCOEdi 0.0 0.0 0 0 0.0
2219 Rishi Vijayakumar (W) 00SCOD.P.S. 0.0 0.0 0 0 0.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Cmlt : Cumulative