Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Lee, Kevin 0USA 4.0 0.0
216 Duff, Stuart 0SCO 3.5 0.0
318 McCarthy, Russell 0SCO 3.0 0.0
415 Bell-Watson, Connor 0SCO 2.5 0.5
514 Alijani, Afshin (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Lee, Kevin 0USA 4.0 0.0
216 Duff, Stuart 0SCO 3.5 0.0
318 McCarthy, Russell 0SCO 3.0 0.0
415 Bell-Watson, Connor 0SCO 2.5 0.5
514 Alijani, Afshin (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Lee, Kevin 0USA 4.0 0.0
216 Duff, Stuart 0SCO 3.5 0.0
318 McCarthy, Russell 0SCO 3.0 0.0
415 Bell-Watson, Connor 0SCO 2.5 0.5
514 Alijani, Afshin (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Lee, Kevin 0USA 4.0 0.0
216 Duff, Stuart 0SCO 3.5 0.0
318 McCarthy, Russell 0SCO 3.0 0.0
415 Bell-Watson, Connor 0SCO 2.5 0.5
514 Alijani, Afshin (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Lee, Kevin 0USA 4.0 0.0
216 Duff, Stuart 0SCO 3.5 0.0
318 McCarthy, Russell 0SCO 3.0 0.0
415 Bell-Watson, Connor 0SCO 2.5 0.5
514 Alijani, Afshin (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Lee, Kevin 0USA 4.0 0.0
216 Duff, Stuart 0SCO 3.5 0.0
318 McCarthy, Russell 0SCO 3.0 0.0
415 Bell-Watson, Connor 0SCO 2.5 0.5
514 Alijani, Afshin (W) 0SCO 0.0 0.0