Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
12 Rose, Keith 15391288SCO 4.0 0.0
210 Cargill, Josh 11791410SCO 4.0 0.0
317 Lee, Kevin 01365USA 4.0 0.0
416 Duff, Stuart 01310SCO 3.5 0.0
51 Hackney, Leyton 16291146NZL 3.0 0.0
63 Mcevoy Gould, Kit 1517767SCO 3.0 0.0
75 Wardlaw, Tom 1355724SCO 3.0 0.0
86 Young, Colin 1351634SCO 3.0 0.0
918 McCarthy, Russell 01239SCO 3.0 0.0
108 Noble, Ray 1299832SCO 2.5 0.5
1115 Bell-Watson, Connor 01337SCO 2.5 0.5
127 Seijas Otero, Ana Belen 1302672ESP 2.0 0.0
139 Smikle, Joshua 12101097JAM 2.0 0.0
1413 Kenicer, Eve 873776SCO 2.0 0.0
1511 Coleman, Daniel 1098713SCO 1.5 0.0
164 Anderson, James 1434436SCO 1.0 0.0
1712 McMillan, Malcolm 1085123SCO 1.0 0.0
1814 Alijani, Afshin (W) 0467SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter