Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
136 Govind, Paras 0SCO 3.5 0.0
238 Thompson, Connor 0SCO 3.5 0.0
333 Aitken, Johnnie 0SCO 2.0 0.0
434 Barakat, Youness 0ENG 1.5 0.0
535 Cornick, Adam 0SCO 1.5 0.0
637 Sebastian, Joel 0SCO 1.0 0.0
739 Tuttle, Samuel (W) 0USA 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
136 Govind, Paras 0SCO 3.5 0.0
238 Thompson, Connor 0SCO 3.5 0.0
333 Aitken, Johnnie 0SCO 2.0 0.0
434 Barakat, Youness 0ENG 1.5 0.0
535 Cornick, Adam 0SCO 1.5 0.0
637 Sebastian, Joel 0SCO 1.0 0.0
739 Tuttle, Samuel (W) 0USA 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
136 Govind, Paras 0SCO 3.5 0.0
238 Thompson, Connor 0SCO 3.5 0.0
333 Aitken, Johnnie 0SCO 2.0 0.0
434 Barakat, Youness 0ENG 1.5 0.0
535 Cornick, Adam 0SCO 1.5 0.0
637 Sebastian, Joel 0SCO 1.0 0.0
739 Tuttle, Samuel (W) 0USA 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
136 Govind, Paras 0SCO 3.5 0.0
238 Thompson, Connor 0SCO 3.5 0.0
333 Aitken, Johnnie 0SCO 2.0 0.0
434 Barakat, Youness 0ENG 1.5 0.0
535 Cornick, Adam 0SCO 1.5 0.0
637 Sebastian, Joel 0SCO 1.0 0.0
739 Tuttle, Samuel (W) 0USA 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
136 Govind, Paras 0SCO 3.5 0.0
238 Thompson, Connor 0SCO 3.5 0.0
333 Aitken, Johnnie 0SCO 2.0 0.0
434 Barakat, Youness 0ENG 1.5 0.0
535 Cornick, Adam 0SCO 1.5 0.0
637 Sebastian, Joel 0SCO 1.0 0.0
739 Tuttle, Samuel (W) 0USA 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
136 Govind, Paras 0SCO 3.5 0.0
238 Thompson, Connor 0SCO 3.5 0.0
333 Aitken, Johnnie 0SCO 2.0 0.0
434 Barakat, Youness 0ENG 1.5 0.0
535 Cornick, Adam 0SCO 1.5 0.0
637 Sebastian, Joel 0SCO 1.0 0.0
739 Tuttle, Samuel (W) 0USA 1.0 0.0