Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
11 Grant. Devan 15651897CAN 5.0 0.0
25 Boggarapu, Kritan 13441167SCO 4.0 0.0
328 Vishwanath, Aniruddha 8341214SCO 4.0 0.0
49 Moroz, Michael 1225913SCO 3.5 0.0
512 Rath, Srinivas 11841187SCO 3.5 0.0
613 Railwani, Tavish 1178746SCO 3.5 0.0
714 Saemundson, Thor 1143640SCO 3.5 0.0
815 Del Mar, Tristan 1109943SCO 3.5 0.0
936 Govind, Paras 01380SCO 3.5 0.0
1038 Thompson, Connor 01240SCO 3.5 0.0
112 Wilson, Graham 1443916SCO 3.0 0.0
124 McKinnon, Graeme 1347965SCO 3.0 0.0
1310 Lynn. Angelo 12201098SCO 3.0 0.0
1418 Wilson, Florence 1049721SCO 3.0 0.0
1519 Parasur, Raghuram 1036831SCO 3.0 0.0
1624 Mitraka, Chrysa 9381060SCO 3.0 0.0
177 Bhatia, Kanishka 1295522SCO 2.5 0.0
1817 Raja Kumar, Sriraam 1095580IND 2.5 0.0
1920 Al Dakl Alla, Humam 1031914SCO 2.5 0.0
2022 Semenov, Igor 991909SCO 2.5 0.0
2123 Karthick, Alagu 9531260SCO 2.5 0.0
2227 Kitaev, Nicholas 8351123SCO 2.5 0.0
238 Cassidy, Bernard 1251914SCO 2.0 0.0
2411 Devansh, Chopra 1196478IND 2.0 0.0
2526 Hunt, Osian 844885SCO 2.0 0.0
2630 Hunt, Angharad 820780SCO 2.0 0.0
2733 Aitken, Johnnie 0701SCO 2.0 0.0
2816 Palaniswamy, Drisith 1108663SCO 1.5 0.0
2921 Smith, Mark (W) 10101325SCO 1.5 0.0
3025 Woolven, Peter 931808SCO 1.5 0.0
3134 Barakat, Youness 0799ENG 1.5 0.0
3235 Cornick, Adam 0585SCO 1.5 0.0
3329 Lee, Nathan 825190SCO 1.0 0.0
3431 Kagungila, Hugo 676453SCO 1.0 0.0
3532 Dorman. Phillip 283587SCO 1.0 0.0
3637 Sebastian, Joel 0513SCO 1.0 0.0
3739 Tuttle, Samuel (W) 00USA 1.0 0.0
383 Lohmann, Rene (W) 13900GER 0.0 0.0
396 Shankar, Yashwardhan (W) 13320SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter