Rated Player Groups at round 9

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk
132 Browning Issac 0SCO SCOWDr 5.5 0.5 4 5
234 McDonald Keith 0SCO SCOMus 4.5 0.0 4 4
335 Muneer Ahmed Kashif 0SCO SCOMus 4.5 0.0 4 4
431 Bosela Jan 0SCO SCOEdR 4.0 0.0 4 5
533 Fraser Stuart 0SCO SCOBel 3.5 0.5 3 5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk
132 Browning Issac 0SCO SCOWDr 5.5 0.5 4 5
234 McDonald Keith 0SCO SCOMus 4.5 0.0 4 4
335 Muneer Ahmed Kashif 0SCO SCOMus 4.5 0.0 4 4
431 Bosela Jan 0SCO SCOEdR 4.0 0.0 4 5
533 Fraser Stuart 0SCO SCOBel 3.5 0.5 3 5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk
132 Browning Issac 0SCO SCOWDr 5.5 0.5 4 5
234 McDonald Keith 0SCO SCOMus 4.5 0.0 4 4
335 Muneer Ahmed Kashif 0SCO SCOMus 4.5 0.0 4 4
431 Bosela Jan 0SCO SCOEdR 4.0 0.0 4 5
533 Fraser Stuart 0SCO SCOBel 3.5 0.5 3 5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk
132 Browning Issac 0SCO SCOWDr 5.5 0.5 4 5
234 McDonald Keith 0SCO SCOMus 4.5 0.0 4 4
335 Muneer Ahmed Kashif 0SCO SCOMus 4.5 0.0 4 4
431 Bosela Jan 0SCO SCOEdR 4.0 0.0 4 5
533 Fraser Stuart 0SCO SCOBel 3.5 0.5 3 5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk
132 Browning Issac 0SCO SCOWDr 5.5 0.5 4 5
234 McDonald Keith 0SCO SCOMus 4.5 0.0 4 4
335 Muneer Ahmed Kashif 0SCO SCOMus 4.5 0.0 4 4
431 Bosela Jan 0SCO SCOEdR 4.0 0.0 4 5
533 Fraser Stuart 0SCO SCOBel 3.5 0.5 3 5