Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
14 McQuillan Stephen G 19102571SCO SCOHam 9.0 0.0 9 5
29 Borras Carbonell Adria 18171862ESP ESPBoS 6.5 1.5 6 4
314 Linskaill Chris 16801813SCO SCO 6.5 1.0 6 5
43 Ridge Michael 19361890SCO SCOEdi 6.5 0.5 6 4
55 Rutherford William 18931552SCO SCOEdi 6.0 0.0 6 5
61 Fathi Hassan 20231702SCO SCO 6.0 0.0 6 4
76 Macnaughton Alistair 18911799ENG ENGCor 6.0 0.0 6 4
819 Logue David 15081481SCO SCOEdW 6.0 0.0 6 4
97 Henderson de La Fuente Andrea 18651280ESP ESPEdR 5.5 0.5 5 3
1032 Browning Issac 01219SCO SCOWDr 5.5 0.5 4 5
112 Skettos Nicolas 19991730CYP CYPPho 5.0 0.0 5 5
128 Chapman Nigel 18251682SCO SCOBoS 5.0 0.0 5 5
1312 Kane Robert 17281141ENG ENGEdi 5.0 0.0 5 5
1416 Egan Jack 1583782SCO SCOSMo 5.0 0.0 5 4
1517 MacDonald Alex 15791037SCO SCOGre 5.0 0.0 5 4
1621 Munshi Aryan 14201728SCO SCOPho 5.0 0.0 5 4
1710 Robinson Stephen 18151263SCO SCOArd 4.5 0.0 4 4
1811 Aitchison A Keith 17481194SCO SCO 4.5 0.0 4 4
1915 Zamvar Vipin 16051069SCO SCOEdi 4.5 0.0 4 4
2034 McDonald Keith 01403SCO SCOMus 4.5 0.0 4 4
2135 Muneer Ahmed Kashif 01207SCO SCOMus 4.5 0.0 4 4
2231 Bosela Jan 01456SCO SCOEdR 4.0 0.0 4 5
2322 Wilson Florence 13981183SCO SCOTCu 4.0 0.0 4 4
2423 Whalley Andrew 13711172SCO SCO 4.0 0.0 4 4
2529 Tandon Ashley 5051223SCO SCOLen 4.0 0.0 4 4
2626 Shrestha Deepesh 1234833SCO SCOEKi 4.0 0.0 4 3
2733 Fraser Stuart 0981SCO SCOBel 3.5 0.5 3 5
2813 McGillivray Calum 1683840SCO SCOEdi 3.5 0.5 3 4
2918 Whalley Oliver 15691172SCO SCO 3.0 0.0 3 5
3020 Hapeshi Eleanor 14881161ENG ENGGwU 3.0 0.0 3 5
3124 Egan Chris 13401253SCO SCO 3.0 0.0 3 4
3227 Shrestha Unnabh 11691294SCO SCOEKi 3.0 0.0 3 4
3328 Kumar Ishan 11461024SCO SCOLen 3.0 0.0 3 4
3430 Lukhi Neev 4981033SCO SCOLen 3.0 0.0 3 4
3525 Wilson Jennifer 1295229SCO SCOEdiR 1.0 0.0 1 5
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks