Rated Player Groups at round 6

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
135 Turnbull, James 0SCO 4.5 0.0
232 Lane, Alex 0SCO 3.0 0.0
333 Mark, David 0SCO 2.0 0.0
434 McKnaught, Jordan 0SCO 2.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
135 Turnbull, James 0SCO 4.5 0.0
232 Lane, Alex 0SCO 3.0 0.0
333 Mark, David 0SCO 2.0 0.0
434 McKnaught, Jordan 0SCO 2.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
135 Turnbull, James 0SCO 4.5 0.0
232 Lane, Alex 0SCO 3.0 0.0
333 Mark, David 0SCO 2.0 0.0
434 McKnaught, Jordan 0SCO 2.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
135 Turnbull, James 0SCO 4.5 0.0
232 Lane, Alex 0SCO 3.0 0.0
333 Mark, David 0SCO 2.0 0.0
434 McKnaught, Jordan 0SCO 2.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
135 Turnbull, James 0SCO 4.5 0.0
232 Lane, Alex 0SCO 3.0 0.0
333 Mark, David 0SCO 2.0 0.0
434 McKnaught, Jordan 0SCO 2.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
135 Turnbull, James 0SCO 4.5 0.0
232 Lane, Alex 0SCO 3.0 0.0
333 Mark, David 0SCO 2.0 0.0
434 McKnaught, Jordan 0SCO 2.0 0.0