Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
19 Brown, Mark 14401307SCO 5.0 1.0
219 Lukhi, Neev 11421694SCO 5.0 0.0
31 Greig, Gordon 15631265SCO 4.5 0.0
411 Liu, Zizheng 1379902ENG 4.5 0.0
517 Rodriguez Rosales, Alvaro 11571357MEX 4.5 0.0
635 Turnbull, James 01593SCO 4.5 0.0
713 Deepak Ambattu, Rithvik 13481147SCO 4.0 0.0
814 Vadalia, Jainill 13141198SCO 4.0 0.0
920 Cheng, Louis 11221522SCO 4.0 0.0
102 McGillivray, Calum 15481343SCO 3.5 0.0
117 Drabych, Vladyslav 14871183UKR 3.5 0.0
1210 MacKay, Ruairidh 14101257SCO 3.5 0.0
1312 Kumar, Ishan 13661173SCO 3.5 0.0
1421 Roul, Tushar 11061411SCO 3.5 0.0
153 Roth, Michael 15291080SCO 3.0 0.0
166 Wilson, Graham 1489924SCO 3.0 0.0
1715 Noble, Ray 1312806SCO 3.0 0.0
1816 Bhatia, Kanishka 11861051SCO 3.0 0.0
1923 Muirhead, Alastair 10641036SCO 3.0 0.0
2031 Zhao, Joseph 7161191SCO 3.0 0.0
2132 Lane, Alex 01288SCO 3.0 0.0
225 Callahan, Anthony 1496988SCO 2.5 0.0
2329 Al Dakl Alla, Humam 860830SCO 2.5 0.0
2430 Xia, Rong 7671213SCO 2.5 0.0
258 Seijas Otero, Ana Belen 1448650SPA 2.0 0.0
2624 Tuttle, Samuel 1042686USA 2.0 0.0
2725 Rankine, Derek 1028674SCO 2.0 0.0
2826 Rodriguez Rosales, Mateo 1015920MEX 2.0 0.0
2928 Woolven, Peter 8871009SCO 2.0 0.0
3033 Mark, David 0948SCO 2.0 0.0
3134 McKnaught, Jordan 0838SCO 2.0 0.0
3222 Shrestha, Unnabh 1085919SCO 1.5 0.0
3318 Coleman, Daniel 1155439SCO 1.0 0.0
344 Lohmann, Rene (W) 1506306GER 0.0 0.0
3527 McCusker, Kirsty (W) 1011610SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter