1 IM Greet Andrew N , K= 0, Elo=2441, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Skettos Nicolas 1841 400 0.92 1.0 1.0 2.5
2 W 6 Malkin Kenneth 1875 400 0.92 1.0 2.0 2.0
3 B 7 Calder John 1851 400 0.92 1.0 3.0 4.0
4 W 9 Paul Rabindra 1828 400 0.92 1.0 4.0 2.5
5 B 2 Sanger Mark 2077 364 0.90 0.5 4.5 3.5
var = 0, PRtg=2260 1894 4.58 4.5 14.5

2 Sanger Mark , K= 0, Elo=2077, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Paul Rabindra 1828 249 0.81 0.0 0.0 2.5
2 B 5 Colston Rob 1908 169 0.72 1.0 1.0 3.0
3 W 11 Robinson Stephen 1822 255 0.81 1.0 2.0 2.0
4 B 3 Brown Steven A 2022 55 0.58 1.0 3.0 2.0
5 W 1 IM Greet Andrew N 2441 364 0.10 0.5 3.5 4.5
var = 0, PRtg=2153 2004 3.02 3.5 9.5

3 Brown Steven A , K= 0, Elo=2022, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Giulian Rosemary A 1825 197 0.75 1.0 1.0 1.0
2 W 7 Calder John 1851 171 0.73 0.0 1.0 4.0
3 B 4 Smith Peter R 2012 10 0.51 1.0 2.0 2.5
4 W 2 Sanger Mark 2077 55 0.42 0.0 2.0 3.5
5 W 12 McCormack Derek 1719 303 0.86 0.0 2.0 3.0
var = 0, PRtg=1825 1897 3.27 2.0 8.0

4 Smith Peter R , K= 0, Elo=2012, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Robinson Stephen 1822 190 0.75 1.0 1.0 2.0
2 B 9 Paul Rabindra 1828 184 0.74 0.5 1.5 2.5
3 W 3 Brown Steven A 2022 10 0.49 0.0 1.5 2.0
4 B 7 Calder John 1851 161 0.71 0.0 1.5 4.0
5 W 10 Giulian Rosemary A 1825 187 0.74 1.0 2.5 1.0
var = 0, PRtg=1870 1870 3.43 2.5 8.0

5 Colston Rob , K= 0, Elo=1908, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 McCormack Derek 1719 189 0.75 0.5 0.5 3.0
2 W 2 Sanger Mark 2077 169 0.28 0.0 0.5 3.5
3 B 10 Giulian Rosemary A 1825 83 0.61 1.0 1.5 1.0
4 W 8 Skettos Nicolas 1841 67 0.59 1.0 2.5 2.5
5 B 13 Misanjo Stephen 1712 196 0.75 0.5 3.0 2.5
var = 0, PRtg=1907 1835 2.98 3.0 8.0

6 Malkin Kenneth , K= 0, Elo=1875, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Misanjo Stephen 1712 163 0.72 1.0 1.0 2.5
2 B 1 IM Greet Andrew N 2441 400 0.08 0.0 1.0 4.5
3 W 9 Paul Rabindra 1828 47 0.57 0.0 1.0 2.5
4 B 11 Robinson Stephen 1822 53 0.57 0.0 1.0 2.0
5 W 14 Larkin John 1706 169 0.72 1.0 2.0 0.0
var = 0, PRtg=1830 1902 2.66 2.0 6.0

7 Calder John , K= 0, Elo=1851, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Larkin John 1706 145 0.69 1.0 1.0 0.0
2 B 3 Brown Steven A 2022 171 0.27 1.0 2.0 2.0
3 W 1 IM Greet Andrew N 2441 400 0.08 0.0 2.0 4.5
4 W 4 Smith Peter R 2012 161 0.29 1.0 3.0 2.5
5 B 9 Paul Rabindra 1828 23 0.53 1.0 4.0 2.5
var = 0, PRtg=2242 2002 1.86 4.0 12.0

8 Skettos Nicolas , K= 0, Elo=1841, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Greet Andrew N 2441 400 0.08 0.0 0.0 4.5
2 W 12 McCormack Derek 1719 122 0.67 1.0 1.0 3.0
3 B 13 Misanjo Stephen 1712 129 0.67 0.5 1.5 2.5
4 B 5 Colston Rob 1908 67 0.41 0.0 1.5 3.0
5 W 11 Robinson Stephen 1822 19 0.53 1.0 2.5 2.0
var = 0, PRtg=1920 1920 2.36 2.5 6.5

9 Paul Rabindra , K= 0, Elo=1828, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Sanger Mark 2077 249 0.19 1.0 1.0 3.5
2 W 4 Smith Peter R 2012 184 0.26 0.5 1.5 2.5
3 B 6 Malkin Kenneth 1875 47 0.43 1.0 2.5 2.0
4 B 1 IM Greet Andrew N 2441 400 0.08 0.0 2.5 4.5
5 W 7 Calder John 1851 23 0.47 0.0 2.5 4.0
var = 0, PRtg=2051 2051 1.43 2.5 10.0

10 Giulian Rosemary A , K= 0, Elo=1825, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Brown Steven A 2022 197 0.25 0.0 0.0 2.0
2 B 13 Misanjo Stephen 1712 113 0.65 0.0 0.0 2.5
3 W 5 Colston Rob 1908 83 0.39 0.0 0.0 3.0
4 B 14 Larkin John 1706 119 0.66 1.0 1.0 0.0
5 B 4 Smith Peter R 2012 187 0.26 0.0 1.0 2.5
var = 0, PRtg=1632 1872 2.21 1.0 2.0

11 Robinson Stephen , K= 0, Elo=1822, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Smith Peter R 2012 190 0.25 0.0 0.0 2.5
2 W 14 Larkin John 1706 116 0.66 1.0 1.0 0.0
3 B 2 Sanger Mark 2077 255 0.19 0.0 1.0 3.5
4 W 6 Malkin Kenneth 1875 53 0.43 1.0 2.0 2.0
5 B 8 Skettos Nicolas 1841 19 0.47 0.0 2.0 2.5
var = 0, PRtg=1830 1902 2.00 2.0 6.0

12 McCormack Derek , K= 0, Elo=1719, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Colston Rob 1908 189 0.25 0.5 0.5 3.0
2 B 8 Skettos Nicolas 1841 122 0.33 0.0 0.5 2.5
3 W 14 Larkin John 1706 13 0.52 1.0 1.5 0.0
4 W 13 Misanjo Stephen 1712 7 0.51 0.5 2.0 2.5
5 B 3 Brown Steven A 2022 303 0.14 1.0 3.0 2.0
var = 0, PRtg=1910 1838 1.75 3.0 7.5

13 Misanjo Stephen , K= 0, Elo=1712, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Malkin Kenneth 1875 163 0.28 0.0 0.0 2.0
2 W 10 Giulian Rosemary A 1825 113 0.35 1.0 1.0 1.0
3 W 8 Skettos Nicolas 1841 129 0.33 0.5 1.5 2.5
4 B 12 McCormack Derek 1719 7 0.49 0.5 2.0 3.0
5 W 5 Colston Rob 1908 196 0.25 0.5 2.5 3.0
var = 0, PRtg=1834 1834 1.70 2.5 7.0

14 Larkin John , K= 0, Elo=1706, ID=0
Malawi Rapidplay Open, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Calder John 1851 145 0.31 0.0 0.0 4.0
2 B 11 Robinson Stephen 1822 116 0.34 0.0 0.0 2.0
3 B 12 McCormack Derek 1719 13 0.48 0.0 0.0 3.0
4 W 10 Giulian Rosemary A 1825 119 0.34 0.0 0.0 1.0
5 B 6 Malkin Kenneth 1875 169 0.28 0.0 0.0 2.0
var = 0, PRtg=1018 1818 1.75 0.0 0.0