Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11IM Greet Andrew N 24412260SCO 4.5 12.5 14.5
27 Calder John 18512242SCO 4.0 11.5 11.5
32 Sanger Mark 20772153SCO 3.5 12.0 14.0
45 Colston Rob 19081907SCO 3.0 11.5 12.5
512 McCormack Derek 17191910SCO 3.0 10.0 10.0
69 Paul Rabindra 18282051SCO 2.5 14.5 16.5
78 Skettos Nicolas 18411920CYP 2.5 13.0 15.0
84 Smith Peter R 20121870SCO 2.5 10.5 11.5
913 Misanjo Stephen 17121834SCO 2.5 10.5 11.5
103 Brown Steven A 20221825SCO 2.0 13.0 14.0
116 Malkin Kenneth 18751830SCO 2.0 11.5 11.5
1211 Robinson Stephen 18221830SCO 2.0 10.5 10.5
1310 Giulian Rosemary A 18251632SCO 1.0 10.0 10.0
1414 Larkin John 17061018SCO 0.0 11.0 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total