Pairing of round 7, at 20:45 of 08/02/2020

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Ferrier David (4.5)1 1 - 02(5) Colston Rob
2 McCormack Derek (4.5)3 1 - 05(4) Robinson Stephen
3 Hartman James (4)11 1 - 06(4) Murray Frankie
4 Kistareddy Shuban (4)15 0 - 112(4) Madhavan Sanjith
5 Vijayakumar Rishi (3)23 0 - 110(3) Arcot Pranav
6 Subramaniam Ananth (3)13 0 - 116(3) Tandon Ashley
7 Subramaniam Anish (3)19 1 - 020(3) Shrestha Deepesh
8 Egan Chris (2)18 0 - 19(3) Burke David
9 Shrestha Unnabh (2)17 ½ - ½14(2.5) Egan Jack
10 Itigi Tilak (1)22 1 - 08(2) McCallum Andy
11 Austin Andrew (2.5)21 1 0(0)( bye )
12 McCusker Andrew (0)4 0 0(0)( not paired )
13 Browning Isaac (0)7 0 0(0)( not paired )