1 Ferrier David , K= 0, Elo=2009, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Madhavan Sanjith 1655 354 0.89 0.0 0.0 5.0
2 B 16 Tandon Ashley 1417 400 0.92 1.0 1.0 4.0
3 B 18 Egan Chris 1340 400 0.92 1.0 2.0 2.0
4 W 3 McCormack Derek 1931 78 0.61 0.5 2.5 5.5
5 B 21 Austin Andrew 1018 400 0.92 1.0 3.5 3.5
6 W 5 Robinson Stephen 1802 207 0.77 1.0 4.5 4.0
7 W 2 Colston Rob 1944 65 0.59 1.0 5.5 5.0
var = 0, PRtg=1817 1587 5.62 5.5 19.0

2 Colston Rob , K= 0, Elo=1944, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Subramaniam Ananth 1591 353 0.89 1.0 1.0 3.0
2 W 11 Hartman James 1657 287 0.84 1.0 2.0 5.0
3 B 6 Murray Frankie 1772 172 0.73 1.0 3.0 4.0
4 W 5 Robinson Stephen 1802 142 0.69 1.0 4.0 4.0
5 B 3 McCormack Derek 1931 13 0.52 0.5 4.5 5.5
6 W 15 Kistareddy Shuban 1510 400 0.92 0.5 5.0 4.0
7 B 1 Ferrier David 2009 65 0.41 0.0 5.0 5.5
var = 0, PRtg=1911 1753 5.00 5.0 24.5

3 McCormack Derek , K= 0, Elo=1931, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Egan Jack 1566 365 0.90 1.0 1.0 3.0
2 B 12 Madhavan Sanjith 1655 276 0.83 0.5 1.5 5.0
3 W 10 Arcot Pranav 1657 274 0.83 1.0 2.5 4.0
4 B 1 Ferrier David 2009 78 0.39 0.5 3.0 5.5
5 W 2 Colston Rob 1944 13 0.48 0.5 3.5 5.0
6 B 9 Burke David 1673 258 0.82 1.0 4.5 4.0
7 W 5 Robinson Stephen 1802 129 0.67 1.0 5.5 4.0
var = 0, PRtg=1988 1758 4.92 5.5 21.5

4 McCusker Andrew , K= 0, Elo=1865, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
2 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
3 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
4 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
5 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
6 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
7 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

5 Robinson Stephen , K= 0, Elo=1802, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Tandon Ashley 1417 385 0.91 1.0 1.0 4.0
2 B 15 Kistareddy Shuban 1510 292 0.85 1.0 2.0 4.0
3 W 23 Vijayakumar Rishi 482 400 0.92 1.0 3.0 3.0
4 B 2 Colston Rob 1944 142 0.31 0.0 3.0 5.0
5 W 10 Arcot Pranav 1657 145 0.69 1.0 4.0 4.0
6 B 1 Ferrier David 2009 207 0.23 0.0 4.0 5.5
7 B 3 McCormack Derek 1931 129 0.33 0.0 4.0 5.5
var = 0, PRtg=1614 1564 4.24 4.0 21.0

6 Murray Frankie , K= 0, Elo=1772, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Shrestha Unnabh 1341 400 0.92 1.0 1.0 2.5
2 W 18 Egan Chris 1340 400 0.92 1.0 2.0 2.0
3 W 2 Colston Rob 1944 172 0.27 0.0 2.0 5.0
4 B 12 Madhavan Sanjith 1655 117 0.66 1.0 3.0 5.0
5 W 15 Kistareddy Shuban 1510 262 0.82 0.0 3.0 4.0
6 B 20 Shrestha Deepesh 1145 400 0.92 1.0 4.0 3.0
7 B 11 Hartman James 1657 115 0.66 0.0 4.0 5.0
var = 0, PRtg=1563 1513 5.17 4.0 19.0

7 Browning Isaac , K= 0, Elo=1700, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
2 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
3 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
4 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
5 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
6 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
7 -- 0 not played -1974666935 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 McCallum Andy , K= 0, Elo=1678, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Subramaniam Anish 1328 350 0.89 0.0 0.0 4.0
2 W 17 Shrestha Unnabh 1341 337 0.88 0.0 0.0 2.5
3 B 21 Austin Andrew 1018 400 0.92 0.0 0.0 3.5
4 -- 0 not played -1974666935 -- -- 1.0 1.0 0.0
5 W 18 Egan Chris 1340 338 0.88 1.0 2.0 2.0
6 W 13 Subramaniam Ananth 1591 87 0.62 0.0 2.0 3.0
7 B 22 Itigi Tilak 627 400 0.92 0.0 2.0 2.0
var = 0, PRtg= 935 1208 5.11 2.0 7.0

9 Burke David , K= 0, Elo=1673, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Shrestha Deepesh 1145 400 0.92 1.0 1.0 3.0
2 B 23 Vijayakumar Rishi 482 400 0.92 0.0 1.0 3.0
3 W 12 Madhavan Sanjith 1655 18 0.53 0.0 1.0 5.0
4 B 19 Subramaniam Anish 1328 345 0.89 1.0 2.0 4.0
5 W 17 Shrestha Unnabh 1341 332 0.88 1.0 3.0 2.5
6 W 3 McCormack Derek 1931 258 0.18 0.0 3.0 5.5
7 B 18 Egan Chris 1340 333 0.88 1.0 4.0 2.0
var = 0, PRtg=1367 1317 5.20 4.0 15.0

10 Arcot Pranav , K= 0, Elo=1657, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Austin Andrew 1018 400 0.92 1.0 1.0 3.5
2 W 19 Subramaniam Anish 1328 329 0.88 1.0 2.0 4.0
3 B 3 McCormack Derek 1931 274 0.17 0.0 2.0 5.5
4 W 17 Shrestha Unnabh 1341 316 0.87 1.0 3.0 2.5
5 B 5 Robinson Stephen 1802 145 0.31 0.0 3.0 4.0
6 W 11 Hartman James 1657 0 0.50 0.0 3.0 5.0
7 B 23 Vijayakumar Rishi 482 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1416 1366 4.57 4.0 18.0

11 Hartman James , K= 0, Elo=1657, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Itigi Tilak 627 400 0.92 1.0 1.0 2.0
2 B 2 Colston Rob 1944 287 0.16 0.0 1.0 5.0
3 W 19 Subramaniam Anish 1328 329 0.88 1.0 2.0 4.0
4 B 15 Kistareddy Shuban 1510 147 0.70 0.5 2.5 4.0
5 W 12 Madhavan Sanjith 1655 2 0.50 0.5 3.0 5.0
6 B 10 Arcot Pranav 1657 0 0.50 1.0 4.0 4.0
7 W 6 Murray Frankie 1772 115 0.34 1.0 5.0 4.0
var = 0, PRtg=1657 1499 4.00 5.0 18.5

12 Madhavan Sanjith , K= 0, Elo=1655, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Ferrier David 2009 354 0.11 1.0 1.0 5.5
2 W 3 McCormack Derek 1931 276 0.17 0.5 1.5 5.5
3 B 9 Burke David 1673 18 0.47 1.0 2.5 4.0
4 W 6 Murray Frankie 1772 117 0.34 0.0 2.5 4.0
5 B 11 Hartman James 1657 2 0.50 0.5 3.0 5.0
6 W 23 Vijayakumar Rishi 482 400 0.92 1.0 4.0 3.0
7 B 15 Kistareddy Shuban 1510 145 0.69 1.0 5.0 4.0
var = 0, PRtg=1734 1576 3.20 5.0 19.5

13 Subramaniam Ananth , K= 0, Elo=1591, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Colston Rob 1944 353 0.11 0.0 0.0 5.0
2 B 20 Shrestha Deepesh 1145 400 0.92 0.0 0.0 3.0
3 W 14 Egan Jack 1566 25 0.53 1.0 1.0 3.0
4 B 22 Itigi Tilak 627 400 0.92 1.0 2.0 2.0
5 W 23 Vijayakumar Rishi 482 400 0.92 0.0 2.0 3.0
6 B 8 McCallum Andy 1678 87 0.38 1.0 3.0 2.0
7 W 16 Tandon Ashley 1417 174 0.73 0.0 3.0 4.0
var = 0, PRtg=1216 1266 4.51 3.0 11.0

14 Egan Jack , K= 0, Elo=1566, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 McCormack Derek 1931 365 0.10 0.0 0.0 5.5
2 W 21 Austin Andrew 1018 400 0.92 0.5 0.5 3.5
3 B 13 Subramaniam Ananth 1591 25 0.47 0.0 0.5 3.0
4 W 18 Egan Chris 1340 226 0.79 1.0 1.5 2.0
5 W 20 Shrestha Deepesh 1145 400 0.92 0.0 1.5 3.0
6 -- 0 not played -1974666935 -- -- 1.0 2.5 0.0
7 B 17 Shrestha Unnabh 1341 225 0.78 0.5 3.0 2.5
var = 0, PRtg=1269 1394 3.98 3.0 9.5

15 Kistareddy Shuban , K= 0, Elo=1510, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1974666935 -- -- 1.0 1.0 0.0
2 W 5 Robinson Stephen 1802 292 0.15 0.0 1.0 4.0
3 B 22 Itigi Tilak 627 400 0.92 1.0 2.0 2.0
4 W 11 Hartman James 1657 147 0.30 0.5 2.5 5.0
5 B 6 Murray Frankie 1772 262 0.18 1.0 3.5 4.0
6 B 2 Colston Rob 1944 400 0.08 0.5 4.0 5.0
7 W 12 Madhavan Sanjith 1655 145 0.31 0.0 4.0 5.0
var = 0, PRtg=1576 1576 1.94 4.0 18.0

16 Tandon Ashley , K= 0, Elo=1417, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Robinson Stephen 1802 385 0.09 0.0 0.0 4.0
2 W 1 Ferrier David 2009 400 0.08 0.0 0.0 5.5
3 -- 0 not played -1974666935 -- -- 1.0 1.0 0.0
4 B 20 Shrestha Deepesh 1145 272 0.83 0.0 1.0 3.0
5 W 22 Itigi Tilak 627 400 0.92 1.0 2.0 2.0
6 W 21 Austin Andrew 1018 399 0.92 1.0 3.0 3.5
7 B 13 Subramaniam Ananth 1591 174 0.27 1.0 4.0 3.0
var = 0, PRtg=1365 1365 3.11 4.0 11.0

17 Shrestha Unnabh , K= 0, Elo=1341, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Murray Frankie 1772 400 0.08 0.0 0.0 4.0
2 B 8 McCallum Andy 1678 337 0.12 1.0 1.0 2.0
3 W 20 Shrestha Deepesh 1145 196 0.75 1.0 2.0 3.0
4 B 10 Arcot Pranav 1657 316 0.13 0.0 2.0 4.0
5 B 9 Burke David 1673 332 0.12 0.0 2.0 4.0
6 W 19 Subramaniam Anish 1328 13 0.52 0.0 2.0 4.0
7 W 14 Egan Jack 1566 225 0.22 0.5 2.5 3.0
var = 0, PRtg=1444 1546 1.94 2.5 11.5

18 Egan Chris , K= 0, Elo=1340, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1974666935 -- -- 1.0 1.0 0.0
2 B 6 Murray Frankie 1772 400 0.08 0.0 1.0 4.0
3 W 1 Ferrier David 2009 400 0.08 0.0 1.0 5.5
4 B 14 Egan Jack 1566 226 0.21 0.0 1.0 3.0
5 B 8 McCallum Andy 1678 338 0.12 0.0 1.0 2.0
6 W 22 Itigi Tilak 627 400 0.92 1.0 2.0 2.0
7 W 9 Burke David 1673 333 0.12 0.0 2.0 4.0
var = 0, PRtg=1281 1554 1.53 2.0 9.0

19 Subramaniam Anish , K= 0, Elo=1328, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 McCallum Andy 1678 350 0.11 1.0 1.0 2.0
2 B 10 Arcot Pranav 1657 329 0.12 0.0 1.0 4.0
3 B 11 Hartman James 1657 329 0.12 0.0 1.0 5.0
4 W 9 Burke David 1673 345 0.11 0.0 1.0 4.0
5 -- 0 not played -1974666935 -- -- 1.0 2.0 0.0
6 B 17 Shrestha Unnabh 1341 13 0.48 1.0 3.0 2.5
7 W 20 Shrestha Deepesh 1145 183 0.74 1.0 4.0 3.0
var = 0, PRtg=1525 1525 1.68 4.0 13.0

20 Shrestha Deepesh , K= 0, Elo=1145, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Burke David 1673 400 0.08 0.0 0.0 4.0
2 W 13 Subramaniam Ananth 1591 400 0.08 1.0 1.0 3.0
3 B 17 Shrestha Unnabh 1341 196 0.25 0.0 1.0 2.5
4 W 16 Tandon Ashley 1417 272 0.17 1.0 2.0 4.0
5 B 14 Egan Jack 1566 400 0.08 1.0 3.0 3.0
6 W 6 Murray Frankie 1772 400 0.08 0.0 3.0 4.0
7 B 19 Subramaniam Anish 1328 183 0.26 0.0 3.0 4.0
var = 0, PRtg=1477 1527 1.00 3.0 13.0

21 Austin Andrew , K= 0, Elo=1018, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Arcot Pranav 1657 400 0.08 0.0 0.0 4.0
2 B 14 Egan Jack 1566 400 0.08 0.5 0.5 3.0
3 W 8 McCallum Andy 1678 400 0.08 1.0 1.5 2.0
4 B 23 Vijayakumar Rishi 482 400 0.92 1.0 2.5 3.0
5 W 1 Ferrier David 2009 400 0.08 0.0 2.5 5.5
6 B 16 Tandon Ashley 1417 399 0.08 0.0 2.5 4.0
7 -- 0 not played -1974666935 -- -- 1.0 3.5 0.0
var = 0, PRtg=1411 1468 1.32 3.5 13.0

22 Itigi Tilak , K= 0, Elo= 627, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Hartman James 1657 400 0.08 0.0 0.0 5.0
2 -- 0 not played -1974666935 -- -- 1.0 1.0 0.0
3 W 15 Kistareddy Shuban 1510 400 0.08 0.0 1.0 4.0
4 W 13 Subramaniam Ananth 1591 400 0.08 0.0 1.0 3.0
5 B 16 Tandon Ashley 1417 400 0.08 0.0 1.0 4.0
6 B 18 Egan Chris 1340 400 0.08 0.0 1.0 2.0
7 W 8 McCallum Andy 1678 400 0.08 1.0 2.0 2.0
var = 0, PRtg=1259 1532 0.48 2.0 7.0

23 Vijayakumar Rishi , K= 0, Elo= 482, ID=0
Perth 2020 FIDE Blitz, Perth, 08/02/2020, 08/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1974666935 -- -- 1.0 1.0 0.0
2 W 9 Burke David 1673 400 0.08 1.0 2.0 4.0
3 B 5 Robinson Stephen 1802 400 0.08 0.0 2.0 4.0
4 W 21 Austin Andrew 1018 400 0.08 0.0 2.0 3.5
5 B 13 Subramaniam Ananth 1591 400 0.08 1.0 3.0 3.0
6 B 12 Madhavan Sanjith 1655 400 0.08 0.0 3.0 5.0
7 W 10 Arcot Pranav 1657 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1441 1566 0.48 3.0 16.0