1 Malkin, Jamie , K= 0, Elo=2099, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Irving, Neil 1818 281 0.84 1.0 1.0 1.5
2 W 15 Chisholm, Mike 1877 222 0.78 1.0 2.0 3.5
3 B 21 Robinson, Stephen 1805 294 0.85 1.0 3.0 2.0
4 W 13 Sanger, Jake M 1900 199 0.76 0.0 3.0 4.5
5 B 10 McKay, Jonathan 1916 183 0.74 0.0 3.0 4.0
var = 0, PRtg=1935 1863 3.97 3.0 12.0

2 Browning, Isaac , K= 0, Elo=2006, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Ridge, Michael 1818 188 0.74 1.0 1.0 2.5
2 B 12 McGregor, Douglas 1902 104 0.64 0.5 1.5 3.0
3 W 16 McCormack, Derek 1865 141 0.69 0.0 1.5 3.0
4 B 28 Murray, Frankie 1632 374 0.90 1.0 2.5 1.5
5 W 14 Marks, Ian A 1880 126 0.67 1.0 3.5 2.5
var = 0, PRtg=1968 1819 3.64 3.5 10.0

3 Dunn, Alan , K= 0, Elo=1996, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 27 Srivastava, Aditya 1634 362 0.90 0.5 1.0 1.5
3 W 20 Ridge, Michael 1818 178 0.73 1.0 2.0 2.5
4 B 14 Marks, Ian A 1880 116 0.66 0.5 2.5 2.5
5 W 34 Bhatia, Kanishka 1494 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1802 1707 3.21 3.0 9.0

4 Skettos, Nicolas , K= 0, Elo=1977, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Robinson, Stephen 1805 172 0.73 0.0 0.0 2.0
2 W 24 Lampard, Alice 1733 244 0.80 1.0 1.0 1.5
3 B 19 Irving, Neil 1818 159 0.71 1.0 2.0 1.5
4 W 10 McKay, Jonathan 1916 61 0.58 0.5 2.5 4.0
5 B 15 Chisholm, Mike 1877 100 0.64 0.0 2.5 3.5
var = 0, PRtg=1830 1830 3.46 2.5 8.0

5 Leah, Tom , K= 0, Elo=1967, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Sykes, Chris 1786 181 0.74 1.0 1.0 1.5
2 B 14 Marks, Ian A 1880 87 0.62 1.0 2.0 2.5
3 W 9 Newton, Andrew 1917 50 0.57 1.0 3.0 4.0
4 B 16 McCormack, Derek 1865 102 0.64 1.0 4.0 3.0
5 W 13 Sanger, Jake M 1900 67 0.59 0.0 4.0 4.5
var = 0, PRtg=2110 1870 3.16 4.0 14.0

6 Vijayakumar, Rishi , K= 0, Elo=1940, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Lampard, Alice 1733 207 0.77 1.0 1.0 1.5
2 W 21 Robinson, Stephen 1805 135 0.68 0.0 1.0 2.0
3 B 23 Kane, Robert 1745 195 0.75 1.0 2.0 2.0
4 W 15 Chisholm, Mike 1877 63 0.59 0.5 2.5 3.5
5 B 32 Lukhi, Neev 1540 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1812 1740 3.71 3.0 9.5

7 Brown, Steven A , K= 0, Elo=1926, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Blackford, Ross 1718 208 0.77 1.0 1.0 1.5
2 B 16 McCormack, Derek 1865 61 0.58 0.0 1.0 3.0
3 W 12 McGregor, Douglas 1902 24 0.53 0.5 1.5 3.0
4 B 34 Bhatia, Kanishka 1494 400 0.92 0.0 1.5 3.0
5 W 24 Lampard, Alice 1733 193 0.75 1.0 2.5 1.5
var = 0, PRtg=1742 1742 3.55 2.5 7.5

8 Marsh, Roger D W , K= 0, Elo=1926, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 23 Kane, Robert 1745 181 0.74 0.5 1.0 2.0
3 B 32 Lukhi, Neev 1540 386 0.91 0.0 1.0 3.0
4 W 17 Jennings, Richard 1850 76 0.60 1.0 2.0 2.5
5 B 11 Malkin, Kenneth 1910 16 0.52 0.0 2.0 3.0
var = 0, PRtg=1674 1761 2.77 2.0 6.5

9 Newton, Andrew , K= 0, Elo=1917, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 McPheator, Gary 1695 222 0.78 1.0 1.0 0.5
2 W 35 Roul, Tushar 1446 400 0.92 1.0 2.0 3.0
3 B 5 Leah, Tom 1967 50 0.43 0.0 2.0 4.0
4 W 21 Robinson, Stephen 1805 112 0.65 1.0 3.0 2.0
5 B 16 McCormack, Derek 1865 52 0.57 1.0 4.0 3.0
var = 0, PRtg=1996 1756 3.35 4.0 12.0

10 McKay, Jonathan , K= 0, Elo=1916, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 28 Murray, Frankie 1632 284 0.84 1.0 1.5 1.5
3 B 27 Srivastava, Aditya 1634 282 0.84 1.0 2.5 1.5
4 B 4 Skettos, Nicolas 1977 61 0.42 0.5 3.0 2.5
5 W 1 Malkin, Jamie 2099 183 0.26 1.0 4.0 3.0
var = 0, PRtg=2172 1836 2.36 4.0 11.5

11 Malkin, Kenneth , K= 0, Elo=1910, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Srivastava, Aditya 1634 276 0.83 0.0 0.0 1.5
2 B 30 Kitaev, Daniel 1611 299 0.85 0.5 0.5 2.5
3 W 33 Vadalia, Jainill 1507 400 0.92 0.5 1.0 3.0
4 B 31 Liu, Zizheng 1580 330 0.88 1.0 2.0 1.0
5 W 8 Marsh, Roger D W 1926 16 0.48 1.0 3.0 2.0
var = 0, PRtg=1724 1652 3.96 3.0 6.5

12 McGregor, Douglas , K= 0, Elo=1902, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Beeby, Richard 1630 272 0.83 1.0 1.0 0.0
2 W 2 Browning, Isaac 2006 104 0.36 0.5 1.5 3.5
3 B 7 Brown, Steven A 1926 24 0.47 0.5 2.0 2.5
4 W 32 Lukhi, Neev 1540 362 0.90 0.5 2.5 3.0
5 W 36 Munshi, Aryan 1385 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1769 1697 3.48 3.0 10.0

13 Sanger, Jake M , K= 0, Elo=1900, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Kitaev, Daniel 1611 289 0.84 0.5 0.5 2.5
2 B 34 Bhatia, Kanishka 1494 400 0.92 1.0 1.5 3.0
3 W 36 Munshi, Aryan 1385 400 0.92 1.0 2.5 3.0
4 B 1 Malkin, Jamie 2099 199 0.24 1.0 3.5 3.0
5 B 5 Leah, Tom 1967 67 0.41 1.0 4.5 4.0
var = 0, PRtg=2077 1711 3.33 4.5 12.5

14 Marks, Ian A , K= 0, Elo=1880, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Liu, Zizheng 1580 300 0.85 1.0 1.0 1.0
2 W 5 Leah, Tom 1967 87 0.38 0.0 1.0 4.0
3 B 35 Roul, Tushar 1446 400 0.92 1.0 2.0 3.0
4 W 3 Dunn, Alan 1996 116 0.34 0.5 2.5 3.0
5 B 2 Browning, Isaac 2006 126 0.33 0.0 2.5 3.5
var = 0, PRtg=1799 1799 2.82 2.5 9.0

15 Chisholm, Mike , K= 0, Elo=1877, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Lukhi, Neev 1540 337 0.88 1.0 1.0 3.0
2 B 1 Malkin, Jamie 2099 222 0.22 0.0 1.0 3.0
3 W 30 Kitaev, Daniel 1611 266 0.82 1.0 2.0 2.5
4 B 6 Vijayakumar, Rishi 1940 63 0.41 0.5 2.5 3.0
5 W 4 Skettos, Nicolas 1977 100 0.36 1.0 3.5 2.5
var = 0, PRtg=1982 1833 2.69 3.5 10.0

16 McCormack, Derek , K= 0, Elo=1865, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Vadalia, Jainill 1507 358 0.90 1.0 1.0 3.0
2 W 7 Brown, Steven A 1926 61 0.42 1.0 2.0 2.5
3 B 2 Browning, Isaac 2006 141 0.31 1.0 3.0 3.5
4 W 5 Leah, Tom 1967 102 0.36 0.0 3.0 4.0
5 W 9 Newton, Andrew 1917 52 0.43 0.0 3.0 4.0
var = 0, PRtg=1937 1865 2.42 3.0 12.0

17 Jennings, Richard , K= 0, Elo=1850, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Bhatia, Kanishka 1494 356 0.89 0.5 0.5 3.0
2 B 36 Munshi, Aryan 1385 400 0.92 0.0 0.5 3.0
3 W 22 Sykes, Chris 1786 64 0.59 1.0 1.5 1.5
4 B 8 Marsh, Roger D W 1926 76 0.40 0.0 1.5 2.0
5 W 28 Murray, Frankie 1632 218 0.78 1.0 2.5 1.5
var = 0, PRtg=1645 1645 3.58 2.5 6.5

18 Jelfs, Alan , K= 0, Elo=1838, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Roul, Tushar 1446 392 0.92 0.0 0.0 3.0
2 W 26 McPheator, Gary 1695 143 0.69 0.5 0.5 0.5
3 B 28 Murray, Frankie 1632 206 0.76 0.0 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 30 Kitaev, Daniel 1611 227 0.79 0.0 1.5 2.5
var = 0, PRtg=1274 1596 3.16 1.5 4.0

19 Irving, Neil , K= 0, Elo=1818, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Malkin, Jamie 2099 281 0.16 0.0 0.0 3.0
2 B 25 Blackford, Ross 1718 100 0.64 1.0 1.0 1.5
3 W 4 Skettos, Nicolas 1977 159 0.29 0.0 1.0 2.5
4 B 30 Kitaev, Daniel 1611 207 0.77 0.5 1.5 2.5
5 B 35 Roul, Tushar 1446 372 0.90 0.0 1.5 3.0
var = 0, PRtg=1621 1770 2.76 1.5 5.0

20 Ridge, Michael , K= 0, Elo=1818, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Browning, Isaac 2006 188 0.26 0.0 0.0 3.5
2 W 29 Beeby, Richard 1630 188 0.74 1.0 1.0 0.0
3 B 3 Dunn, Alan 1996 178 0.27 0.0 1.0 3.0
4 W 24 Lampard, Alice 1733 85 0.62 0.5 1.5 1.5
5 B 27 Srivastava, Aditya 1634 184 0.74 1.0 2.5 1.5
var = 0, PRtg=1800 1800 2.63 2.5 6.0

21 Robinson, Stephen , K= 0, Elo=1805, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Skettos, Nicolas 1977 172 0.27 1.0 1.0 2.5
2 B 6 Vijayakumar, Rishi 1940 135 0.32 1.0 2.0 3.0
3 W 1 Malkin, Jamie 2099 294 0.15 0.0 2.0 3.0
4 B 9 Newton, Andrew 1917 112 0.35 0.0 2.0 4.0
5 W 33 Vadalia, Jainill 1507 298 0.85 0.0 2.0 3.0
var = 0, PRtg=1816 1888 1.94 2.0 9.0

22 Sykes, Chris , K= 0, Elo=1786, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Leah, Tom 1967 181 0.26 0.0 0.0 4.0
2 W 31 Liu, Zizheng 1580 206 0.76 1.0 1.0 1.0
3 B 17 Jennings, Richard 1850 64 0.41 0.0 1.0 2.5
4 W 35 Roul, Tushar 1446 340 0.88 0.0 1.0 3.0
5 B 25 Blackford, Ross 1718 68 0.59 0.5 1.5 1.5
var = 0, PRtg=1563 1712 2.90 1.5 4.5

23 Kane, Robert , K= 0, Elo=1745, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 8 Marsh, Roger D W 1926 181 0.26 0.5 1.0 2.0
3 W 6 Vijayakumar, Rishi 1940 195 0.25 0.0 1.0 3.0
4 B 33 Vadalia, Jainill 1507 238 0.80 0.0 1.0 3.0
5 W 31 Liu, Zizheng 1580 165 0.72 1.0 2.0 1.0
var = 0, PRtg=1651 1738 2.03 2.0 5.5

24 Lampard, Alice , K= 0, Elo=1733, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Vijayakumar, Rishi 1940 207 0.23 0.0 0.0 3.0
2 B 4 Skettos, Nicolas 1977 244 0.20 0.0 0.0 2.5
3 W 25 Blackford, Ross 1718 15 0.52 1.0 1.0 1.5
4 B 20 Ridge, Michael 1818 85 0.38 0.5 1.5 2.5
5 B 7 Brown, Steven A 1926 193 0.25 0.0 1.5 2.5
var = 0, PRtg=1727 1876 1.58 1.5 4.0

25 Blackford, Ross , K= 0, Elo=1718, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Brown, Steven A 1926 208 0.23 0.0 0.0 2.5
2 W 19 Irving, Neil 1818 100 0.36 0.0 0.0 1.5
3 B 24 Lampard, Alice 1733 15 0.48 0.0 0.0 1.5
4 W 26 McPheator, Gary 1695 23 0.53 1.0 1.0 0.5
5 W 22 Sykes, Chris 1786 68 0.41 0.5 1.5 1.5
var = 0, PRtg=1643 1792 2.01 1.5 2.5

26 McPheator, Gary , K= 0, Elo=1695, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Newton, Andrew 1917 222 0.22 0.0 0.0 4.0
2 B 18 Jelfs, Alan 1838 143 0.31 0.5 0.5 1.5
3 W 34 Bhatia, Kanishka 1494 201 0.76 0.0 0.5 3.0
4 B 25 Blackford, Ross 1718 23 0.47 0.0 0.5 1.5
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1420 1742 1.76 0.5 2.0

27 Srivastava, Aditya , K= 0, Elo=1634, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Malkin, Kenneth 1910 276 0.17 1.0 1.0 3.0
2 W 3 Dunn, Alan 1996 362 0.10 0.5 1.5 3.0
3 W 10 McKay, Jonathan 1916 282 0.16 0.0 1.5 4.0
4 B 36 Munshi, Aryan 1385 249 0.81 0.0 1.5 3.0
5 W 20 Ridge, Michael 1818 184 0.26 0.0 1.5 2.5
var = 0, PRtg=1656 1805 1.50 1.5 7.0

28 Murray, Frankie , K= 0, Elo=1632, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 10 McKay, Jonathan 1916 284 0.16 0.0 0.5 4.0
3 W 18 Jelfs, Alan 1838 206 0.24 1.0 1.5 1.5
4 W 2 Browning, Isaac 2006 374 0.10 0.0 1.5 3.5
5 B 17 Jennings, Richard 1850 218 0.22 0.0 1.5 2.5
var = 0, PRtg=1710 1903 0.72 1.5 5.5

29 Beeby, Richard , K= 0, Elo=1630, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 McGregor, Douglas 1902 272 0.17 0.0 0.0 3.0
2 B 20 Ridge, Michael 1818 188 0.26 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1060 1860 0.43 0.0 0.0

30 Kitaev, Daniel , K= 0, Elo=1611, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Sanger, Jake M 1900 289 0.16 0.5 0.5 4.5
2 W 11 Malkin, Kenneth 1910 299 0.15 0.5 1.0 3.0
3 B 15 Chisholm, Mike 1877 266 0.18 0.0 1.0 3.5
4 W 19 Irving, Neil 1818 207 0.23 0.5 1.5 1.5
5 B 18 Jelfs, Alan 1838 227 0.21 1.0 2.5 1.5
var = 0, PRtg=1869 1869 0.93 2.5 6.5

31 Liu, Zizheng , K= 0, Elo=1580, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Marks, Ian A 1880 300 0.15 0.0 0.0 2.5
2 B 22 Sykes, Chris 1786 206 0.24 0.0 0.0 1.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 11 Malkin, Kenneth 1910 330 0.12 0.0 1.0 3.0
5 B 23 Kane, Robert 1745 165 0.28 0.0 1.0 2.0
var = 0, PRtg=1030 1830 0.79 1.0 3.0

32 Lukhi, Neev , K= 0, Elo=1540, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Chisholm, Mike 1877 337 0.12 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 8 Marsh, Roger D W 1926 386 0.09 1.0 2.0 2.0
4 B 12 McGregor, Douglas 1902 362 0.10 0.5 2.5 3.0
5 W 6 Vijayakumar, Rishi 1940 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1911 1911 0.39 3.0 8.5

33 Vadalia, Jainill , K= 0, Elo=1507, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 McCormack, Derek 1865 358 0.10 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 11 Malkin, Kenneth 1910 400 0.08 0.5 1.0 3.0
4 W 23 Kane, Robert 1745 238 0.20 1.0 2.0 2.0
5 B 21 Robinson, Stephen 1805 298 0.15 1.0 3.0 2.0
var = 0, PRtg=1926 1831 0.53 3.0 6.5

34 Bhatia, Kanishka , K= 0, Elo=1494, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Jennings, Richard 1850 356 0.11 0.5 0.5 2.5
2 W 13 Sanger, Jake M 1900 400 0.08 0.0 0.5 4.5
3 B 26 McPheator, Gary 1695 201 0.24 1.0 1.5 0.5
4 W 7 Brown, Steven A 1926 400 0.08 1.0 2.5 2.5
5 B 3 Dunn, Alan 1996 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1945 1873 0.59 3.0 8.0

35 Roul, Tushar , K= 0, Elo=1446, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Jelfs, Alan 1838 392 0.08 1.0 1.0 1.5
2 B 9 Newton, Andrew 1917 400 0.08 0.0 1.0 4.0
3 W 14 Marks, Ian A 1880 400 0.08 0.0 1.0 2.5
4 B 22 Sykes, Chris 1786 340 0.12 1.0 2.0 1.5
5 W 19 Irving, Neil 1818 372 0.10 1.0 3.0 1.5
var = 0, PRtg=1920 1848 0.46 3.0 8.0

36 Munshi, Aryan , K= 0, Elo=1385, ID=0
Ayr Congress Open, Ayr, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 17 Jennings, Richard 1850 400 0.08 1.0 1.5 2.5
3 B 13 Sanger, Jake M 1900 400 0.08 0.0 1.5 4.5
4 W 27 Srivastava, Aditya 1634 249 0.19 1.0 2.5 1.5
5 B 12 McGregor, Douglas 1902 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1917 1822 0.43 3.0 9.0