Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
113 Sanger, Jake M 19002077SCO 4.5 0.0
25 Leah, Tom 19672110ENG 4.0 0.0
39 Newton, Andrew 19171996SCO 4.0 0.0
410 McKay, Jonathan 19162172SCO 4.0 0.0
52 Browning, Isaac 20061968SCO 3.5 0.0
615 Chisholm, Mike 18771982SCO 3.5 0.0
71 Malkin, Jamie 20991935SCO 3.0 0.0
83 Dunn, Alan 19961802NZL 3.0 0.0
96 Vijayakumar, Rishi 19401812SCO 3.0 0.0
1011 Malkin, Kenneth 19101724SCO 3.0 0.0
1112 McGregor, Douglas 19021769SCO 3.0 0.0
1216 McCormack, Derek 18651937SCO 3.0 0.0
1332 Lukhi, Neev 15401911SCO 3.0 0.0
1433 Vadalia, Jainill 15071926SCO 3.0 0.0
1534 Bhatia, Kanishka 14941945SCO 3.0 0.0
1635 Roul, Tushar 14461920SCO 3.0 0.0
1736 Munshi, Aryan 13851917SCO 3.0 0.0
184 Skettos, Nicolas 19771830CYP 2.5 0.0
197 Brown, Steven A 19261742SCO 2.5 0.0
2014 Marks, Ian A 18801799SCO 2.5 0.0
2117 Jennings, Richard 18501645SCO 2.5 0.0
2220 Ridge, Michael 18181800SCO 2.5 0.0
2330 Kitaev, Daniel 16111869SCO 2.5 0.0
248 Marsh, Roger D W 19261674ENG 2.0 0.0
2521 Robinson, Stephen 18051816SCO 2.0 0.0
2623 Kane, Robert 17451651ENG 2.0 0.0
2718 Jelfs, Alan 18381274SCO 1.5 0.0
2819 Irving, Neil 18181621SCO 1.5 0.0
2922 Sykes, Chris 17861563SCO 1.5 0.0
3024 Lampard, Alice 17331727SCO 1.5 0.0
3125 Blackford, Ross 17181643SCO 1.5 0.0
3227 Srivastava, Aditya 16341656SCO 1.5 0.0
3328 Murray, Frankie 16321710SCO 1.5 0.0
3431 Liu, Zizheng 15801030ENG 1.0 0.0
3526 McPheator, Gary (W) 16951420SCO 0.5 0.0
3629 Beeby, Richard (W) 16301060SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)