1 FM Ruxton, Keith , K= 0, Elo=2294, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Vadalia, Jainill 1635 400 0.92 1.0 1.0 1.5
2 B 10 Vijayakumar, Rishi 1726 400 0.92 1.0 2.0 3.5
3 W 6 Gera, Marvin 1842 400 0.92 1.0 3.0 4.0
4 B 2 Browning, Isaac 1984 310 0.86 1.0 4.0 4.0
5 W 4 Andal, Edmond 1965 329 0.88 1.0 5.0 4.0
var = 0, PRtg=2630 1830 4.50 5.0 15.0

2 Browning, Isaac , K= 0, Elo=1984, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Wilson, Stuart 1631 353 0.89 1.0 1.0 0.0
2 W 7 Chisholm, Mike 1835 149 0.70 1.0 2.0 3.0
3 B 5 Leah, Tom 1896 88 0.62 1.0 3.0 3.0
4 W 1 FM Ruxton, Keith 2294 310 0.14 0.0 3.0 5.0
5 B 9 Deepak Ambattu, Rith 1786 198 0.76 1.0 4.0 3.0
var = 0, PRtg=2128 1888 3.11 4.0 13.0

3 Burnett, Walter , K= 0, Elo=1970, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Goede, Jan 1603 367 0.90 1.0 1.0 0.5
2 B 14 Dewar, Adam W 1685 285 0.84 0.5 1.5 2.5
3 W 8 Kane, Robert 1818 152 0.70 1.0 2.5 2.0
4 B 4 Andal, Edmond 1965 5 0.51 0.0 2.5 4.0
5 B 7 Chisholm, Mike 1835 135 0.68 1.0 3.5 3.0
var = 0, PRtg=1930 1781 3.63 3.5 11.0

4 Andal, Edmond , K= 0, Elo=1965, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Roul, Tushar 1600 365 0.90 1.0 1.0 2.0
2 W 9 Deepak Ambattu, Rith 1786 179 0.73 1.0 2.0 3.0
3 B 31 Guimaraes, Pedro 0 400 0.92 1.0 3.0 2.0
4 W 3 Burnett, Walter 1970 5 0.49 1.0 4.0 3.5
5 B 1 FM Ruxton, Keith 2294 329 0.12 0.0 4.0 5.0
var = 0, PRtg=1770 1530 3.16 4.0 14.0

5 Leah, Tom , K= 0, Elo=1896, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 McDiarmid, Euan 1598 298 0.85 1.0 1.0 2.5
2 B 16 Boggarapu, Kritan 1670 226 0.79 1.0 2.0 2.0
3 W 2 Browning, Isaac 1984 88 0.38 0.0 2.0 4.0
4 B 23 Srivastava, Aditya 1569 327 0.87 1.0 3.0 3.0
5 W 6 Gera, Marvin 1842 54 0.58 0.0 3.0 4.0
var = 0, PRtg=1805 1733 3.47 3.0 11.0

6 Gera, Marvin , K= 0, Elo=1842, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Cheng, Louis 1573 269 0.83 1.0 1.0 3.0
2 W 11 Ley Polanco, Chihon 1702 140 0.69 1.0 2.0 3.0
3 B 1 FM Ruxton, Keith 2294 400 0.08 0.0 2.0 5.0
4 W 15 Lancaster, John 1675 167 0.72 1.0 3.0 3.0
5 B 5 Leah, Tom 1896 54 0.42 1.0 4.0 3.0
var = 0, PRtg=2068 1828 2.74 4.0 12.0

7 Chisholm, Mike , K= 0, Elo=1835, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Srivastava, Aditya 1569 266 0.82 1.0 1.0 3.0
2 B 2 Browning, Isaac 1984 149 0.30 0.0 1.0 4.0
3 W 14 Dewar, Adam W 1685 150 0.70 1.0 2.0 2.5
4 B 16 Boggarapu, Kritan 1670 165 0.72 1.0 3.0 2.0
5 W 3 Burnett, Walter 1970 135 0.32 0.0 3.0 3.5
var = 0, PRtg=1848 1776 2.86 3.0 10.0

8 Kane, Robert , K= 0, Elo=1818, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Kumar, Ishan 1547 271 0.83 0.5 0.5 2.5
2 W 13 Emery, Keith 1689 129 0.67 1.0 1.5 2.5
3 B 3 Burnett, Walter 1970 152 0.30 0.0 1.5 3.5
4 W 22 Cheng, Louis 1573 245 0.80 0.5 2.0 3.0
5 B 23 Srivastava, Aditya 1569 249 0.81 0.0 2.0 3.0
var = 0, PRtg=1598 1670 3.41 2.0 7.5

9 Deepak Ambattu, Rith, K= 0, Elo=1786, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 McNaught, Jordan J 1527 259 0.82 1.0 1.0 2.5
2 B 4 Andal, Edmond 1965 179 0.27 0.0 1.0 4.0
3 W 21 McDiarmid, Euan 1598 188 0.74 1.0 2.0 2.5
4 B 31 Guimaraes, Pedro 0 400 0.92 1.0 3.0 2.0
5 W 2 Browning, Isaac 1984 198 0.24 0.0 3.0 4.0
var = 0, PRtg=1487 1415 2.99 3.0 10.0

10 Vijayakumar, Rishi , K= 0, Elo=1726, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Fallman, Jonathan 1522 204 0.76 1.0 1.0 1.5
2 W 1 FM Ruxton, Keith 2294 400 0.08 0.0 1.0 5.0
3 B 22 Cheng, Louis 1573 153 0.70 0.5 1.5 3.0
4 B 24 Kumar, Ishan 1547 179 0.73 1.0 2.5 2.5
5 W 14 Dewar, Adam W 1685 41 0.56 1.0 3.5 2.5
var = 0, PRtg=1873 1724 2.83 3.5 9.5

11 Ley Polanco, Chihon , K= 0, Elo=1702, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Al Dakl Alla, Muhamm 1322 380 0.91 1.0 1.0 2.0
2 B 6 Gera, Marvin 1842 140 0.31 0.0 1.0 4.0
3 W 23 Srivastava, Aditya 1569 133 0.68 0.0 1.0 3.0
4 B 17 Vadalia, Jainill 1635 67 0.59 1.0 2.0 1.5
5 W 31 Guimaraes, Pedro 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1346 1274 3.41 3.0 8.0

12 Okorie, Chiedozie Og, K= 0, Elo=1701, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 2.5

13 Emery, Keith , K= 0, Elo=1689, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 8 Kane, Robert 1818 129 0.33 0.0 0.5 2.0
3 W 24 Kumar, Ishan 1547 142 0.69 0.0 0.5 2.5
4 W 28 Reis, Joao Gomes 1293 396 0.92 1.0 1.5 1.5
5 B 26 Fallman, Jonathan 1522 167 0.72 1.0 2.5 1.5
var = 0, PRtg=1545 1545 2.66 2.5 5.5

14 Dewar, Adam W , K= 0, Elo=1685, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Reis, Joao Gomes 1293 392 0.92 1.0 1.0 1.5
2 W 3 Burnett, Walter 1970 285 0.16 0.5 1.5 3.5
3 B 7 Chisholm, Mike 1835 150 0.30 0.0 1.5 3.0
4 W 26 Fallman, Jonathan 1522 163 0.72 1.0 2.5 1.5
5 B 10 Vijayakumar, Rishi 1726 41 0.44 0.0 2.5 3.5
var = 0, PRtg=1669 1669 2.54 2.5 9.0

15 Lancaster, John , K= 0, Elo=1675, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Guimaraes, Pedro 0 400 0.92 0.0 0.0 2.0
2 W 24 Kumar, Ishan 1547 128 0.67 1.0 1.0 2.5
3 B 25 McNaught, Jordan J 1527 148 0.70 1.0 2.0 2.5
4 B 6 Gera, Marvin 1842 167 0.28 0.0 2.0 4.0
5 W 27 Al Dakl Alla, Muhamm 1322 353 0.89 1.0 3.0 2.0
var = 0, PRtg=1320 1248 3.46 3.0 8.0

16 Boggarapu, Kritan , K= 0, Elo=1670, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Rishikumar, S G 0 400 0.92 1.0 1.0 2.0
2 W 5 Leah, Tom 1896 226 0.21 0.0 1.0 3.0
3 B 29 Lynn, Angelo 1244 400 0.92 1.0 2.0 1.0
4 W 7 Chisholm, Mike 1835 165 0.28 0.0 2.0 3.0
5 B 22 Cheng, Louis 1573 97 0.63 0.0 2.0 3.0
var = 0, PRtg=1238 1310 2.96 2.0 8.0

17 Vadalia, Jainill , K= 0, Elo=1635, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Ruxton, Keith 2294 400 0.08 0.0 0.0 5.0
2 W 26 Fallman, Jonathan 1522 113 0.65 0.5 0.5 1.5
3 B 28 Reis, Joao Gomes 1293 342 0.88 1.0 1.5 1.5
4 W 11 Ley Polanco, Chihon 1702 67 0.41 0.0 1.5 3.0
5 B 24 Kumar, Ishan 1547 88 0.62 0.0 1.5 2.5
var = 0, PRtg=1523 1672 2.64 1.5 5.0

18 Wilson, Stuart , K= 0, Elo=1631, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Browning, Isaac 1984 353 0.11 0.0 0.0 4.0
2 B 23 Srivastava, Aditya 1569 62 0.59 0.0 0.0 3.0
3 W 27 Al Dakl Alla, Muhamm 1322 309 0.86 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 825 1625 1.56 0.0 0.0

19 Goede, Jan , K= 0, Elo=1603, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Burnett, Walter 1970 367 0.10 0.0 0.0 3.5
2 W 28 Reis, Joao Gomes 1293 310 0.86 0.5 0.5 1.5
3 B 26 Fallman, Jonathan 1522 81 0.61 0.0 0.5 1.5
4 W 25 McNaught, Jordan J 1527 76 0.60 0.0 0.5 2.5
5 B 20 Roul, Tushar 1600 3 0.50 0.0 0.5 2.0
var = 0, PRtg=1216 1582 2.67 0.5 2.0

20 Roul, Tushar , K= 0, Elo=1600, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Andal, Edmond 1965 365 0.10 0.0 0.0 4.0
2 B 25 McNaught, Jordan J 1527 73 0.60 0.0 0.0 2.5
3 W 32 Rishikumar, S G 0 400 0.92 1.0 1.0 2.0
4 B 27 Al Dakl Alla, Muhamm 1322 278 0.83 0.0 1.0 2.0
5 W 19 Goede, Jan 1603 3 0.50 1.0 2.0 0.5
var = 0, PRtg=1211 1283 2.95 2.0 4.0

21 McDiarmid, Euan , K= 0, Elo=1598, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Leah, Tom 1896 298 0.15 0.0 0.0 3.0
2 W 32 Rishikumar, S G 0 400 0.92 1.0 1.0 2.0
3 B 9 Deepak Ambattu, Rith 1786 188 0.26 0.0 1.0 3.0
4 W 29 Lynn, Angelo 1244 354 0.89 1.0 2.0 1.0
5 B 25 McNaught, Jordan J 1527 71 0.60 0.5 2.5 2.5
var = 0, PRtg=1291 1291 2.82 2.5 6.5

22 Cheng, Louis , K= 0, Elo=1573, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Gera, Marvin 1842 269 0.17 0.0 0.0 4.0
2 B 27 Al Dakl Alla, Muhamm 1322 251 0.81 1.0 1.0 2.0
3 W 10 Vijayakumar, Rishi 1726 153 0.30 0.5 1.5 3.5
4 B 8 Kane, Robert 1818 245 0.20 0.5 2.0 2.0
5 W 16 Boggarapu, Kritan 1670 97 0.37 1.0 3.0 2.0
var = 0, PRtg=1748 1676 1.85 3.0 7.5

23 Srivastava, Aditya , K= 0, Elo=1569, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Chisholm, Mike 1835 266 0.18 0.0 0.0 3.0
2 W 18 Wilson, Stuart 1631 62 0.41 1.0 1.0 0.0
3 B 11 Ley Polanco, Chihon 1702 133 0.32 1.0 2.0 3.0
4 W 5 Leah, Tom 1896 327 0.13 0.0 2.0 3.0
5 W 8 Kane, Robert 1818 249 0.19 1.0 3.0 2.0
var = 0, PRtg=1848 1776 1.23 3.0 8.0

24 Kumar, Ishan , K= 0, Elo=1547, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kane, Robert 1818 271 0.17 0.5 0.5 2.0
2 B 15 Lancaster, John 1675 128 0.33 0.0 0.5 3.0
3 B 13 Emery, Keith 1689 142 0.31 1.0 1.5 2.5
4 W 10 Vijayakumar, Rishi 1726 179 0.27 0.0 1.5 3.5
5 W 17 Vadalia, Jainill 1635 88 0.38 1.0 2.5 1.5
var = 0, PRtg=1709 1709 1.46 2.5 6.5

25 McNaught, Jordan J , K= 0, Elo=1527, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Deepak Ambattu, Rith 1786 259 0.18 0.0 0.0 3.0
2 W 20 Roul, Tushar 1600 73 0.40 1.0 1.0 2.0
3 W 15 Lancaster, John 1675 148 0.30 0.0 1.0 3.0
4 B 19 Goede, Jan 1603 76 0.40 1.0 2.0 0.5
5 W 21 McDiarmid, Euan 1598 71 0.40 0.5 2.5 2.5
var = 0, PRtg=1652 1652 1.68 2.5 6.5

26 Fallman, Jonathan , K= 0, Elo=1522, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Vijayakumar, Rishi 1726 204 0.24 0.0 0.0 3.5
2 B 17 Vadalia, Jainill 1635 113 0.35 0.5 0.5 1.5
3 W 19 Goede, Jan 1603 81 0.39 1.0 1.5 0.5
4 B 14 Dewar, Adam W 1685 163 0.28 0.0 1.5 2.5
5 W 13 Emery, Keith 1689 167 0.28 0.0 1.5 2.5
var = 0, PRtg=1519 1668 1.54 1.5 5.0

27 Al Dakl Alla, Muhamm, K= 0, Elo=1322, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ley Polanco, Chihon 1702 380 0.09 0.0 0.0 3.0
2 W 22 Cheng, Louis 1573 251 0.19 0.0 0.0 3.0
3 B 18 Wilson, Stuart 1631 309 0.14 1.0 1.0 0.0
4 W 20 Roul, Tushar 1600 278 0.17 1.0 2.0 2.0
5 B 15 Lancaster, John 1675 353 0.11 0.0 2.0 3.0
var = 0, PRtg=1564 1636 0.70 2.0 5.0

28 Reis, Joao Gomes , K= 0, Elo=1293, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Dewar, Adam W 1685 392 0.08 0.0 0.0 2.5
2 B 19 Goede, Jan 1603 310 0.14 0.5 0.5 0.5
3 W 17 Vadalia, Jainill 1635 342 0.12 0.0 0.5 1.5
4 B 13 Emery, Keith 1689 396 0.08 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg=1331 1653 0.42 1.5 3.0

29 Lynn, Angelo , K= 0, Elo=1244, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 16 Boggarapu, Kritan 1670 400 0.08 0.0 1.0 2.0
4 B 21 McDiarmid, Euan 1598 354 0.11 0.0 1.0 2.5
5 B 32 Rishikumar, S G 0 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 289 1089 1.11 1.0 4.5

30 Cameron, Nairn , K= 0, Elo= 0, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.0

31 Guimaraes, Pedro , K= 0, Elo= 0, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Lancaster, John 1675 400 0.08 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 W 4 Andal, Edmond 1965 400 0.08 0.0 2.0 4.0
4 W 9 Deepak Ambattu, Rith 1786 400 0.08 0.0 2.0 3.0
5 B 11 Ley Polanco, Chihon 1702 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1589 1782 0.32 2.0 9.0

32 Rishikumar, S G , K= 0, Elo= 0, ID=0
Edinburgh Park Open, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Boggarapu, Kritan 1670 400 0.08 0.0 0.0 2.0
2 B 21 McDiarmid, Euan 1598 400 0.08 0.0 0.0 2.5
3 B 20 Roul, Tushar 1600 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 29 Lynn, Angelo 1244 400 0.08 1.0 2.0 1.0
var = 0, PRtg=1335 1528 0.32 2.0 3.0