Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
11FM Ruxton, Keith 22942630SCO 5.0 0.0
22 Browning, Isaac 19842128SCO 4.0 0.0
34 Andal, Edmond 19651770PHI 4.0 0.0
46 Gera, Marvin 18422068SCO 4.0 0.0
53 Burnett, Walter 19701930SCO 3.5 0.0
610 Vijayakumar, Rishi 17261873SCO 3.5 0.0
75 Leah, Tom 18961805ENG 3.0 0.0
87 Chisholm, Mike 18351848SCO 3.0 0.0
99 Deepak Ambattu, Rithvik 17861487SCO 3.0 0.0
1011 Ley Polanco, Chihon 17021346CHI 3.0 0.0
1115 Lancaster, John 16751320SCO 3.0 0.0
1222 Cheng, Louis 15731748SCO 3.0 0.0
1323 Srivastava, Aditya 15691848SCO 3.0 0.0
1413 Emery, Keith 16891545SCO 2.5 0.0
1514 Dewar, Adam W 16851669SCO 2.5 0.0
1621 McDiarmid, Euan 15981291SCO 2.5 0.0
1724 Kumar, Ishan 15471709SCO 2.5 0.0
1825 McNaught, Jordan J 15271652SCO 2.5 0.0
198 Kane, Robert 18181598ENG 2.0 0.0
2016 Boggarapu, Kritan 16701238SCO 2.0 0.0
2120 Roul, Tushar 16001211SCO 2.0 0.0
2227 Al Dakl Alla, Muhammad 13221564SCO 2.0 0.0
2331 Guimaraes, Pedro 01589SCO 2.0 0.0
2432 Rishikumar, S G 01335IND 2.0 0.0
2517 Vadalia, Jainill 16351523SCO 1.5 0.0
2626 Fallman, Jonathan 15221519ENG 1.5 0.0
2728 Reis, Joao Gomes 12931331POR 1.5 0.0
2829 Lynn, Angelo 1244289SCO 1.0 0.0
2930 Cameron, Nairn (W) 00SCO 1.0 0.0
3012 Okorie, Chiedozie Oguguamakwa (W) 17010NGR 0.5 0.0
3119 Goede, Jan 16031216ENG 0.5 0.0
3218 Wilson, Stuart (W) 1631825SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter