Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Ruairidh McKay | (3) | 1 | 0 - 1 | 3 | (3.5) | James Hartman | SCO |
2 | SCO | David Watson | (2.5) | 5 | 1 - 0 | 12 | (2.5) | Lee Bishop | SCO |
3 | SCO | Pranav Arcot | (2.5) | 9 | 1 - 0 | 8 | (2) | Sahib Kohli | SCO |
4 | SCO | Allan Buchan | (2) | 4 | 0 - 1 | 2 | (1.5) | Walter Pearson | SCO |
5 | SCO | David A Fowler | (1.5) | 7 | 1 - 0 | 10 | (1.5) | Anish Subramaniam | SCO |
6 | SCO | Ananth Subramanian | (1) | 11 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
6 Dietah Connolly Sams