Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Stephen McQuillan | (3.5) | 7 | 0 - 1 | 3 | (3.5) | IM Mark Orr | IRL |
2 | SCO | IM Stephen Mannion | (3.5) | 1 | 1 - 0 | 8 | (3) | Siddarth Berera | SCO |
3 | SCO | Alaistair Dawson | (2.5) | 11 | 0 - 1 | 5 | (2.5) | Stephen Robinson | SCO |
4 | SCO | Liam Tang | (2.5) | 18 | 0 - 1 | 6 | (2.5) | Michael Ridge | SCO |
5 | SCO | A Keith Aitchison | (2.5) | 16 | ½ - ½ | 9 | (2.5) | Callum Smith | SCO |
6 | SCO | Euan Dawson | (2.5) | 10 | ½ - ½ | 14 | (2.5) | Stephen C Hamilton | SCO |
7 | SCO | James Doyle | (2) | 4 | 1 - 0 | 17 | (2) | Peter McEwan | SCO |
8 | SCO | Marco D'Alessio | (2) | 13 | 1 - 0 | 19 | (2) | Jim Robertson | SCO |
9 | SCO | Matthew Billcliff | (1.5) | 28 | ½ - ½ | 12 | (1.5) | Jack Parkes | SCO |
10 | SCO | Adam Walkowiak | (1.5) | 20 | 1 - 0 | 25 | (1.5) | Gilbert Alomenu | SCO |
11 | SCO | Robert Simpson | (1.5) | 27 | 1 - 0 | 21 | (1.5) | Jonathan McKay | SCO |
12 | SCO | Sambhav Chadha | (1.5) | 24 | 1 - 0 | 22 | (0.5) | Peter Doris | SCO |
13 | SCO | Andy Smith | (0.5) | 26 | 1 - 0 | 23 | (0) | Benjamin Ridge | SCO |
The following players are absent:
2 Alan M Dunn