Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User |
---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Stephen Mannion | 2306 | 2189 | SCO | 4.5 | 0.0 |
2 | 3 | IM | Mark Orr | 2078 | 2209 | IRL | 4.5 | 0.0 |
3 | 5 | Stephen Robinson | 1808 | 1890 | SCO | 3.5 | 0.0 | |
4 | 6 | Michael Ridge | 1798 | 1879 | SCO | 3.5 | 0.0 | |
5 | 7 | Stephen McQuillan | 1770 | 1945 | SCO | 3.5 | 0.0 | |
6 | 4 | James Doyle | 1815 | 1841 | SCO | 3.0 | 0.0 | |
7 | 8 | Siddarth Berera | 1763 | 1875 | SCO | 3.0 | 0.0 | |
8 | 9 | Callum Smith | 1754 | 1670 | SCO | 3.0 | 0.0 | |
9 | 10 | Euan Dawson | 1734 | 1773 | SCO | 3.0 | 0.0 | |
10 | 13 | Marco D'Alessio | 1659 | 1767 | SCO | 3.0 | 0.0 | |
11 | 14 | Stephen C Hamilton | 1640 | 1684 | SCO | 3.0 | 0.0 | |
12 | 16 | A Keith Aitchison | 1620 | 1702 | SCO | 3.0 | 0.0 | |
13 | 2 | Alan M Dunn(W) | 2086 | 1833 | SCO | 2.5 | 0.0 | |
14 | 11 | Alaistair Dawson | 1729 | 1662 | SCO | 2.5 | 0.0 | |
15 | 18 | Liam Tang | 1530 | 1683 | SCO | 2.5 | 0.0 | |
16 | 20 | Adam Walkowiak | 1484 | 1548 | SCO | 2.5 | 0.0 | |
17 | 24 | Sambhav Chadha | 1381 | 1567 | SCO | 2.5 | 0.0 | |
18 | 27 | Robert Simpson | 1322 | 1433 | SCO | 2.5 | 0.0 | |
19 | 12 | Jack Parkes | 1660 | 1437 | SCO | 2.0 | 0.0 | |
20 | 17 | Peter McEwan | 1567 | 1589 | SCO | 2.0 | 0.0 | |
21 | 19 | Jim Robertson | 1506 | 1496 | SCO | 2.0 | 0.0 | |
22 | 28 | Matthew Billcliff | 1368 | 1454 | SCO | 2.0 | 0.0 | |
23 | 21 | Jonathan McKay | 1440 | 1328 | SCO | 1.5 | 0.0 | |
24 | 25 | Gilbert Alomenu | 1354 | 1341 | SCO | 1.5 | 0.0 | |
25 | 26 | Andy Smith | 1330 | 1478 | SCO | 1.5 | 0.0 | |
26 | 29 | Siegrun Macgilchrist(W) | 1468 | 656 | SCO | 1.0 | 0.0 | |
27 | 22 | Peter Doris | 1425 | 1167 | SCO | 0.5 | 0.0 | |
28 | 15 | Lukah Connolly Sams(W) | 1625 | 0 | SCO | 0.0 | 0.0 | |
29 | 23 | Benjamin Ridge | 1424 | 688 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
User : User Tie-Break |