Pairing of round 1, at 10:00 of 10/05/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1SCO njirving (0)1 1 - 013(0) NiviSuyalSCO
2SCO RishabAnthuvan2006 (0)14 0 - 15(0) vipinzamvar2020SCO
3SCO dougwill (0)3 0 - 115(0) JainillSCO
4SCO nieldcfc (0)16 0 - 14(0) alimac61SCO
5SCO HampshireHawk (0)6 1 - 018(0) StPatKidSCO
6SCO SanjithMadhavan14 (0)7 1 - 019(0) AnjbhSCO
7SCO BlueAthleticKnight (0)20 0 - 18(0) pranavsts04SCO
8SCO kanish88 (0)21 0 - 19(0) stuartgiulianSCO
9SCO Atrbh (0)22 0 - 110(0) Grambit58SCO
10SCO GambitGuru1610 (0)11 1 - 023(0) LeroySSCO
11SCO chessnutella (0)24 0 - 112(0) IKChessSCO
12SCO ibrahim0908 (0)17 ½ 0(0)( half point bye )
13SCO hammychess (0)2 0 0(0)( not paired )